<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fortnightly Review &#187; Science &amp; Technology</title>
	<atom:link href="http://fortnightlyreview.co.uk/category/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://fortnightlyreview.co.uk</link>
	<description>&#039;the stroke of an oar given in true time&#039;</description>
	<lastBuildDate>Tue, 15 May 2012 22:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>E.O. Wilson is in. Wow, the butterflies are out.</title>
		<link>http://fortnightlyreview.co.uk/2012/04/wilson-butterflies/</link>
		<comments>http://fortnightlyreview.co.uk/2012/04/wilson-butterflies/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:17:18 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Chronicle & Notices]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://fortnightlyreview.co.uk/?p=6801</guid>
		<description><![CDATA[From The Atlantic: 'Generation after generation of students have suffered trying to “puzzle out” what great thinkers like Socrates, Plato, and Descartes had to say on the great questions of man’s nature, Wilson said, but this was of little use, because philosophy has been based on “failed models of the brain.”']]></description>
		<wfw:commentRss>http://fortnightlyreview.co.uk/2012/04/wilson-butterflies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The view from the &#8216;Cultural Observatory&#8217;: Trillions of needles, billions of haystacks.</title>
		<link>http://fortnightlyreview.co.uk/2012/03/view-cultural-observatory-trilions-needles-billions-haystacks/</link>
		<comments>http://fortnightlyreview.co.uk/2012/03/view-cultural-observatory-trilions-needles-billions-haystacks/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 00:03:46 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Chronicle & Notices]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://fortnightlyreview.co.uk/?p=6566</guid>
		<description><![CDATA[Erez Lieberman Aiden and Jean-Baptiste Michel, who jointly lead a group at Harvard called the Cultural Observatory, will soon inaugurate a browser that searches a large online repository of scientific papers known as arXiv (pronounced like “archive”).]]></description>
		<wfw:commentRss>http://fortnightlyreview.co.uk/2012/03/view-cultural-observatory-trilions-needles-billions-haystacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skirmishes in the battle of Whence.</title>
		<link>http://fortnightlyreview.co.uk/2012/03/nature-human-beings-question-ultimate-origin/</link>
		<comments>http://fortnightlyreview.co.uk/2012/03/nature-human-beings-question-ultimate-origin/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 11:49:59 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Chronicle & Notices]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Theology]]></category>

		<guid isPermaLink="false">http://fortnightlyreview.co.uk/?p=6416</guid>
		<description><![CDATA[Science, symbolism, and ideology are getting lumped together in the discourse of the new atheism. ]]></description>
		<wfw:commentRss>http://fortnightlyreview.co.uk/2012/03/nature-human-beings-question-ultimate-origin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Coco de Mer, potency enhancer.</title>
		<link>http://fortnightlyreview.co.uk/2012/01/meet-coco-de-mer-potency-enhancer/</link>
		<comments>http://fortnightlyreview.co.uk/2012/01/meet-coco-de-mer-potency-enhancer/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:24:08 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Currente Calamo]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://fortnightlyreview.co.uk/?p=6184</guid>
		<description><![CDATA[These days, the hope in Berlin is that the palm tree merely survives. After all, it is a very special plant. During a visit to the Seychelles in the late 19th century, British Gen. Charles Gordon, the former governor-general of the Sudan, stumbled upon the following notion: He was convinced that the Coco de Mer was undoubtedly the forbidden fruit of the biblical Tree of Knowledge. ]]></description>
		<wfw:commentRss>http://fortnightlyreview.co.uk/2012/01/meet-coco-de-mer-potency-enhancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s &#8216;intelligent life&#8217; – is this as smart as it gets?</title>
		<link>http://fortnightlyreview.co.uk/2012/01/earths-intelligent-life-smart-gets/</link>
		<comments>http://fortnightlyreview.co.uk/2012/01/earths-intelligent-life-smart-gets/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:02:22 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Chronicle & Notices]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://fortnightlyreview.co.uk/?p=6050</guid>
		<description><![CDATA[Earth is the sole abode of intelligent life in the galaxy, the product of a profoundly improbable sequence of cosmic, geologic and climatic events—some thoroughly documented, some inferable from fragmentary evidence—that allowed our planet to become a unique refuge where life could develop to its full potential.]]></description>
		<wfw:commentRss>http://fortnightlyreview.co.uk/2012/01/earths-intelligent-life-smart-gets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recalling Victorian scientists and their sung verse.</title>
		<link>http://fortnightlyreview.co.uk/2012/01/victorian-scientists-poets/</link>
		<comments>http://fortnightlyreview.co.uk/2012/01/victorian-scientists-poets/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:31:26 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Chronicle & Notices]]></category>
		<category><![CDATA[History, Anthropology & Travel]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://fortnightlyreview.co.uk/?p=5949</guid>
		<description><![CDATA[Poetry has been a long-standing tradition in the natural sciences, and Victorian scientists, in particular, had a wide-ranging education that fostered a powerful affinity with the Muse. ]]></description>
		<wfw:commentRss>http://fortnightlyreview.co.uk/2012/01/victorian-scientists-poets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific misconduct, 2325 times a year.</title>
		<link>http://fortnightlyreview.co.uk/2011/12/science-and-misconduct-2325-times-a-year/</link>
		<comments>http://fortnightlyreview.co.uk/2011/12/science-and-misconduct-2325-times-a-year/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:35:21 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Chronicle & Notices]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://fortnightlyreview.co.uk/?p=5910</guid>
		<description><![CDATA[Scientists guilty of misconduct are found in every field, at every kind of research institution and with a variety of social and educational backgrounds. ]]></description>
		<wfw:commentRss>http://fortnightlyreview.co.uk/2011/12/science-and-misconduct-2325-times-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The city&#8217;s skyscrapers of forests.</title>
		<link>http://fortnightlyreview.co.uk/2011/11/skyscrapers-of-forests/</link>
		<comments>http://fortnightlyreview.co.uk/2011/11/skyscrapers-of-forests/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:07:40 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Art & Architecture]]></category>
		<category><![CDATA[Chronicle & Notices]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://fortnightlyreview.co.uk/?p=5600</guid>
		<description><![CDATA[The Urban Forest draws inspiration from the appreciation of nature and the artificial in oriental philosophy and reconnects urbanity to the natural realm. ]]></description>
		<wfw:commentRss>http://fortnightlyreview.co.uk/2011/11/skyscrapers-of-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>• The work of Steve Jobs&#8217; predecessors surveyed, photographed, and recorded.</title>
		<link>http://fortnightlyreview.co.uk/2011/10/%e2%80%a2-the-work-of-steve-jobss-predecessors-surveyed-photographed-and-recorded/</link>
		<comments>http://fortnightlyreview.co.uk/2011/10/%e2%80%a2-the-work-of-steve-jobss-predecessors-surveyed-photographed-and-recorded/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 08:47:58 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Chronicle & Notices]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://fortnightlyreview.co.uk/?p=5315</guid>
		<description><![CDATA[The search for the recording takes us from the New Jersey laboratories of Thomas Edison to the Highlands of Scotland, and from the archives of the Rolls-Royce motor company to the vaults beneath London’s Science Museum.]]></description>
		<wfw:commentRss>http://fortnightlyreview.co.uk/2011/10/%e2%80%a2-the-work-of-steve-jobss-predecessors-surveyed-photographed-and-recorded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>• The speed of light problem – &#8216;a difference of 60 feet&#8217; – is familiar to baseball pitchers.</title>
		<link>http://fortnightlyreview.co.uk/2011/09/%e2%80%a2-the-speed-of-light-problem-%e2%80%93-a-difference-of-60-feet-%e2%80%93-is-familiar-to-baseball-pitchers/</link>
		<comments>http://fortnightlyreview.co.uk/2011/09/%e2%80%a2-the-speed-of-light-problem-%e2%80%93-a-difference-of-60-feet-%e2%80%93-is-familiar-to-baseball-pitchers/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:02:37 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Chronicle & Notices]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://fortnightlyreview.co.uk/?p=5263</guid>
		<description><![CDATA[Reputations may rise and fall. But in the end, this is a victory for science. No theory is carved in stone...Unlike religion or politics, science is ultimately decided by experiments, done repeatedly in every form. There are no sacred cows. In science, 100 authorities count for nothing. Experiment counts for everything.]]></description>
		<wfw:commentRss>http://fortnightlyreview.co.uk/2011/09/%e2%80%a2-the-speed-of-light-problem-%e2%80%93-a-difference-of-60-feet-%e2%80%93-is-familiar-to-baseball-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: fortnightlyreview.co.uk @ 2012-05-18 05:19:45 -->
